Head Coach: Phil JacksonNo. Player Pos Ht Wt Born College, Year Yrs2 Fisher, Derek PG 6-1 205 08-09-1974 Arkansas-Little Rock 13
4 Walton, Luke SF 6-8 232 03-28-1980 Arizona 6
5 Farmar, Jordan PG 6-2 180 11-30-1986 UCLA 3
6 Morrison, Adam F 6-8 205 07-19-1984 Gonzaga 2
7 Odom, Lamar F 6-10 230 11-06-1979 Rhode Island 10
12 Brown, Shannon G-F 6-4 211 11-29-1985 Michigan State 3
16 Gasol, Pau F-C 7-0 260 07-06-1980 Spain 8
17 Bynum, Andrew C 7-0 275 10-27-1987 St. Joseph High School 4
18 Vujacic, Sasha SG 6-7 195 03-08-1984 Yugoslavia 5
21 Powell, Josh F-C 6-9 225 01-25-1983 North Carolina State 4
24 Bryant, Kobe SG 6-6 220 08-23-1978 Lower Merion High School 13
28 x-Mbenga, DJ C 7-0 255 12-30-1980 Congo 5
37 Artest, Ron G-F 6-7 246 11-13-1979 St. John's 10
x-inactive list
Play Basketball Hot Streak and win prizes!