Nuggets 105, Clippers 85...
Clippers-Nuggets, Box...
Lakers-Knicks Preview...
Presented By: 2010-01-22...
ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Clippers' Telfair, Gordon side...
Nets-Warriors Preview...
Ellis dominates, but isn't goo...
Baron Davis Doesn't Think Gilb...
Shaun Livingston Is Almost Bac...
NBA Essentials: 'And Now, Eddy...
NBA Essentials: One Nation, Un...
Chris Kaman Forced to Eat His ...
Clips forced to rebuild at sea
Clips forced to rebuild at sea
Brand has surgury
Clippers hosting Kings
Post subject: Is Al Thornton a
Post subject: Is Al Thornton a
Post subject: Is Al Thornton a
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Mobley, Cuttino
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 HOU 49 37 29.7 0.425 0.358 0.818 0.4 1.8 2.3 2.5 0.9 0.5 1.61 2.00 9.9
99-00 HOU 81 8 30.8 0.430 0.356 0.847 0.7 2.8 3.6 2.6 1.1 0.4 2.30 2.10 15.8
00-01 HOU 79 49 38.0 0.434 0.357 0.831 1.1 4.0 5.0 2.5 1.1 0.3 2.09 2.10 19.5
01-02 HOU 74 74 42.1 0.438 0.395 0.850 0.9 3.2 4.1 2.5 1.5 0.5 2.43 2.60 21.7
02-03 HOU 73 73 41.7 0.434 0.352 0.858 1.0 3.2 4.2 2.8 1.3 0.5 2.27 2.50 17.5
03-04 HOU 80 80 40.4 0.426 0.390 0.811 0.5 4.0 4.5 3.2 1.3 0.4 2.25 2.20 15.8
04-05 ORL 23 21 31.6 0.432 0.464 0.797 0.5 2.3 2.7 1.8 1.0 0.4 1.78 2.10 16.0
04-05 SAC 43 43 38.7 0.440 0.424 0.831 0.8 3.1 3.9 3.4 1.2 0.5 2.14 2.40 17.8
05-06 LAC 79 74 37.7 0.426 0.339 0.839 0.6 3.7 4.3 3.0 1.2 0.5 1.84 2.60 14.8
06-07 LAC 78 73 36.4 0.440 0.411 0.837 0.7 2.8 3.4 2.5 1.2 0.3 1.86 2.40 13.8
07-08 LAC 77 38 35.1 0.433 0.349 0.819 0.6 2.9 3.6 2.6 1.0 0.4 1.60 2.00 12.8
Career -- 736 570 37.0 0.433 0.379 0.836 0.7 3.2 3.9 2.7 1.2 0.4 2.04 2.30 16.1
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
98-99 HOU 4 4 23.5 0.467 0.571 0.909 0.0 1.0 1.0 2.8 0.5 0.0 1.25 2.80 7.0
03-04 HOU 5 5 42.0 0.387 0.286 0.800 1.0 3.8 4.8 2.8 0.6 0.6 3.60 2.80 14.4
04-05 SAC 5 5 31.8 0.443 0.280 0.714 0.8 2.0 2.8 1.8 1.2 0.4 1.20 2.60 14.8
04-05 SAC 5 5 31.8 0.443 0.280 0.714 0.8 2.0 2.8 1.8 1.2 0.4 1.20 2.60 14.8
05-06 LAC 12 12 39.4 0.427 0.367 0.897 0.8 3.9 4.8 2.0 0.7 0.2 1.92 2.30 13.3
Career -- 26 26 36.0 0.422 0.337 0.860 0.7 3.1 3.8 2.2 0.7 0.3 2.00 2.50 12.8

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 HOU 49 37 1,456 172-405 53-148 90-110 22 89 111 121 44 23 79 98 487
99-00 HOU 81 8 2,496 437-1,016 104-292 299-353 59 229 288 208 87 32 186 171 1,277
00-01 HOU 79 49 3,002 527-1,214 90-252 394-474 83 314 397 195 84 26 165 169 1,538
01-02 HOU 74 74 3,116 595-1,358 149-377 267-314 63 237 300 187 109 37 180 189 1,606
02-03 HOU 73 73 3,044 463-1,067 112-318 242-282 70 233 303 208 95 36 166 185 1,280
03-04 HOU 80 80 3,229 460-1,081 164-420 176-217 40 322 362 258 107 33 180 179 1,260
04-05 ORL 23 21 726 128-296 58-125 55-69 11 52 63 42 23 9 41 49 369
04-05 SAC 43 43 1,662 280-636 92-217 113-136 34 132 166 146 51 21 92 103 765
05-06 LAC 79 74 2,979 429-1,008 83-245 229-273 50 291 341 238 93 36 145 208 1,170
06-07 LAC 78 73 2,841 388-882 101-246 200-239 52 215 267 198 92 24 145 186 1,077
07-08 LAC 77 38 2,702 377-870 67-192 163-199 50 225 275 202 78 34 123 152 984
Career -- 736 570 27,253 4,256-9,833 1,073-2,832 2,228-2,666 534 2,339 2,873 2,003 863 311 1,502 1,689 11,813
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
98-99 HOU 4 4 94 7-15 4-7 10-11 0 4 4 11 2 0 5 11 28
03-04 HOU 5 5 210 29-75 6-21 8-10 5 19 24 14 3 3 18 14 72
04-05 SAC 5 5 159 31-70 7-25 5-7 4 10 14 9 6 2 6 13 74
04-05 SAC 5 5 159 31-70 7-25 5-7 4 10 14 9 6 2 6 13 74
05-06 LAC 12 12 473 61-143 11-30 26-29 10 47 57 24 8 3 23 28 159
Career -- 26 26 936 128-303 28-83 49-57 19 80 99 58 19 8 52 66 333
Home Career Season & Totals Season Splits Game Logs Bio
Brand, Elton POS:42 -Forward
Davis, Paul POS:40 -Center
Dickau, Dan POS:10 -Guard
Kaman, Chris POS:35 -Center
Knight, Brevin POS: -Guard
Maggette, Corey POS:50 -Forward
Mobley, Cuttino POS:5 -Guard
Powell, Josh POS: -Forward-Center
Ross, Quinton POS:13 -Guard-Forward
Thomas, Tim POS:2 -Forward
Thornton, Al POS:12 -Forward
 
Copyright © Clippersportal.com, Inc. All rights reserved 2012.