Nuggets 105, Clippers 85...
Clippers-Nuggets, Box...
Lakers-Knicks Preview...
Presented By: 2010-01-22...
ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Clippers' Telfair, Gordon side...
Nets-Warriors Preview...
Ellis dominates, but isn't goo...
Baron Davis Doesn't Think Gilb...
Shaun Livingston Is Almost Bac...
NBA Essentials: 'And Now, Eddy...
NBA Essentials: One Nation, Un...
Chris Kaman Forced to Eat His ...
Clips forced to rebuild at sea
Clips forced to rebuild at sea
Clips forced to rebuild at sea
Clips forced to rebuild at sea
Clips forced to rebuild at sea
Clips forced to rebuild at sea
Clips forced to rebuild at sea
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Brand, Elton
Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
99-00 CHI 81 80 37.0 0.482 0.000 0.685 4.3 5.7 10.0 1.9 0.8 1.6 2.81 3.20 20.1
00-01 CHI 74 74 39.3 0.476 0.000 0.708 3.9 6.2 10.1 3.2 1.0 1.6 2.96 3.30 20.1
01-02 LAC 80 80 37.8 0.527 0.000 0.742 5.0 6.6 11.6 2.4 1.0 2.0 2.16 3.20 18.2
02-03 LAC 62 61 39.6 0.502 0.000 0.685 4.6 6.8 11.3 2.5 1.1 2.5 2.60 3.30 18.5
03-04 LAC 69 68 38.7 0.493 0.000 0.773 3.9 6.4 10.3 3.3 0.9 2.2 2.80 3.30 20.0
04-05 LAC 81 81 37.0 0.503 0.000 0.752 3.7 5.9 9.5 2.6 0.8 2.1 2.26 3.00 20.0
05-06 LAC 79 79 39.2 0.527 0.333 0.775 3.0 7.0 10.0 2.6 1.0 2.5 2.19 2.90 24.7
06-07 LAC 80 80 38.5 0.533 1.000 0.761 3.4 6.0 9.3 2.9 1.0 2.2 2.53 3.00 20.5
07-08 LAC 8 6 34.3 0.456 0.000 0.787 2.6 5.4 8.0 2.0 0.4 1.9 2.13 2.60 17.6
Career -- 614 609 38.3 0.505 0.154 0.738 3.9 6.3 10.2 2.7 0.9 2.1 2.52 3.10 20.3
All-Star -- 2 0 18.0 0.563 0.000 0.000 4.0 4.5 8.5 0.5 0.5 0.5 2.50 2.00 9.0
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
05-06 LAC 12 12 43.1 0.551 0.000 0.750 4.3 6.0 10.3 4.0 0.9 2.6 2.42 2.80 25.4
Career -- 12 12 43.1 0.551 0.000 0.750 4.3 6.0 10.3 4.0 0.9 2.6 2.42 2.80 25.4

Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
99-00 CHI 81 80 2,999 630-1,306 0-2 367-536 348 462 810 155 66 132 228 259 1,627
00-01 CHI 74 74 2,906 578-1,215 0-2 334-472 285 461 746 240 71 118 219 243 1,490
01-02 LAC 80 80 3,020 532-1,010 0-0 389-524 396 529 925 191 80 163 173 254 1,453
02-03 LAC 62 61 2,454 451-899 0-1 244-356 283 420 703 157 71 158 161 204 1,146
03-04 LAC 69 68 2,670 484-982 0-1 411-532 269 445 714 227 64 154 193 229 1,379
04-05 LAC 81 81 3,001 629-1,251 0-3 364-484 296 474 770 208 62 169 183 240 1,622
05-06 LAC 79 79 3,099 756-1,435 1-3 440-568 236 554 790 208 81 201 173 227 1,953
06-07 LAC 80 80 3,077 645-1,211 1-1 351-461 268 476 744 235 77 179 202 238 1,642
07-08 LAC 8 6 274 52-114 0-0 37-47 21 43 64 16 3 15 17 21 141
Career -- 614 609 23,500 4,757-9,423 2-13 2,937-3,980 2,402 3,864 6,266 1,637 575 1,289 1,549 1,915 12,453
All-Star -- 2 0 36 9-16 0-0 0-0 8 9 17 1 1 1 5 4 18
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
05-06 LAC 12 12 517 124-225 0-1 57-76 51 72 123 48 11 31 29 34 305
Career -- 12 12 517 124-225 0-1 57-76 51 72 123 48 11 31 29 34 305
Home Career Season & Totals Season Splits Game Logs Bio
Brand, Elton POS:42 -Forward
Davis, Paul POS:40 -Center
Dickau, Dan POS:10 -Guard
Kaman, Chris POS:35 -Center
Knight, Brevin POS: -Guard
Maggette, Corey POS:50 -Forward
Mobley, Cuttino POS:5 -Guard
Powell, Josh POS: -Forward-Center
Ross, Quinton POS:13 -Guard-Forward
Thomas, Tim POS:2 -Forward
Thornton, Al POS:12 -Forward
 
Copyright © Clippersportal.com, Inc. All rights reserved 2012.