Nuggets 105, Clippers 85...
Clippers-Nuggets, Box...
Lakers-Knicks Preview...
Presented By: 2010-01-22...
ROSTER REPORT 2010-01-22...
NOTES, QUOTES 2010-01-22...
GETTING INSIDE 2010-01-22...
Clippers' Telfair, Gordon side...
Nets-Warriors Preview...
Ellis dominates, but isn't goo...
Baron Davis Doesn't Think Gilb...
Shaun Livingston Is Almost Bac...
NBA Essentials: 'And Now, Eddy...
NBA Essentials: One Nation, Un...
Chris Kaman Forced to Eat His ...
Clips forced to rebuild at sea
Clips forced to rebuild at sea
Brand has surgury
Clippers hosting Kings
Post subject: Is Al Thornton a
Post subject: Is Al Thornton a
Post subject: Is Al Thornton a
January 2010
December 2009
November 2009
October 2009
September 2009
August 2009
March 2009
February 2009
January 2009
December 2008
November 2008
October 2008
September 2008
August 2008
 
Add to Google
Add to My Yahoo!
Subscribe in NewsGator Online
Add to Windows Live

Mobley, Cuttino
Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 16 @ HOU L 75 - 93 37 3 - 8 0 - 0 0 - 0 0 4 4 1 0 0 1 1 6
Apr 15 @ NOH L 92 - 114 34 4 - 11 1 - 2 0 - 0 0 1 1 0 0 0 1 2 9
Apr 12 @ GSW L 116 - 122 45 13 - 24 4 - 10 0 - 0 3 7 10 3 1 2 4 3 30
Apr 10 vs. LAL L 78 - 106 31 2 - 9 0 - 1 0 - 0 1 3 4 2 0 1 1 1 4
Apr 08 vs. DEN L 99 - 117 35 11 - 18 1 - 6 2 - 4 0 4 4 3 0 0 2 2 25
Apr 06 vs. HOU L 79 - 105 33 4 - 11 0 - 1 3 - 5 1 3 4 5 4 1 1 2 11
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 31 vs. DAL L 86 - 93 32 1 - 6 0 - 0 4 - 4 2 4 6 2 1 0 2 1 6
Mar 29 vs. MEM W 110 - 97 41 6 - 11 0 - 3 1 - 2 0 4 4 3 0 0 7 4 13
Mar 28 @ UTA L 101 - 121 33 5 - 13 0 - 1 3 - 3 1 3 4 2 0 0 1 3 13
Mar 26 @ SAS L 88 - 97 32 4 - 11 0 - 0 2 - 2 0 3 3 1 2 1 2 4 10
Mar 25 @ DAL L 90 - 103 37 5 - 11 0 - 2 1 - 2 4 1 5 1 1 1 3 2 11
Mar 22 vs. POR L 72 - 83 34 5 - 13 0 - 0 1 - 2 0 3 3 1 2 1 1 3 11
Mar 21 @ POR L 102 - 107 38 8 - 17 2 - 5 6 - 6 2 5 7 3 1 0 0 0 24
Mar 19 vs. GSW L 100 - 116 33 3 - 8 0 - 2 0 - 0 1 2 3 1 1 0 1 2 6
Mar 17 @ MIN L 90 - 99 39 3 - 15 0 - 5 4 - 6 3 3 6 0 0 1 0 3 10
Mar 15 @ WAS L 109 - 119 35 4 - 9 1 - 3 4 - 4 0 3 3 1 1 0 3 6 13
Mar 14 @ ATL L 93 - 117 37 5 - 9 0 - 0 0 - 0 1 4 5 3 4 1 5 1 10
Mar 12 @ ORL L 88 - 110 43 7 - 12 1 - 2 2 - 2 2 5 7 1 2 0 1 2 17
Mar 10 @ MIA W 99 - 98 34 11 - 15 2 - 2 5 - 7 0 6 6 2 3 0 2 0 29
Mar 08 vs. MIN L 96 - 99 38 5 - 12 1 - 5 2 - 2 0 2 2 5 1 0 1 2 13
Mar 07 @ LAL L 82 - 119 25 4 - 9 1 - 3 4 - 6 0 2 2 1 1 0 3 2 13
Mar 05 vs. SAC W 116 - 109 41 1 - 6 0 - 2 1 - 1 1 8 9 4 0 0 0 2 3
Mar 03 vs. PHI L 80 - 106 31 6 - 8 0 - 0 0 - 0 0 0 0 0 1 0 1 1 12
Mar 01 vs. DET L 73 - 103 28 2 - 7 0 - 1 0 - 0 0 0 0 2 0 0 1 2 4
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ DEN L 104 - 110 38 2 - 10 1 - 4 1 - 1 0 4 4 3 3 2 1 1 6
Feb 27 vs. POR L 80 - 82 36 2 - 10 1 - 3 0 - 0 1 2 3 3 1 0 2 2 5
Feb 25 vs. BOS L 76 - 104 33 3 - 11 1 - 3 0 - 0 2 3 5 5 2 0 2 1 7
Feb 23 vs. LAL L 95 - 113 34 6 - 12 0 - 2 0 - 0 0 2 2 1 1 1 3 3 12
Feb 22 vs. UTA W 114 - 104 35 6 - 11 0 - 1 2 - 3 0 2 2 2 1 0 1 3 14
Feb 20 vs. MEM W 100 - 86 39 4 - 13 1 - 4 3 - 4 0 4 4 4 2 2 3 3 12
Feb 13 vs. WAS L 89 - 91 35 5 - 10 1 - 3 2 - 2 0 5 5 1 3 0 2 2 13
Feb 11 @ MIL W 96 - 89 28 6 - 12 0 - 1 0 - 0 0 2 2 1 1 0 0 1 12
Feb 09 @ PHI L 80 - 101 38 7 - 12 2 - 3 3 - 3 0 1 1 1 2 0 0 2 19
Feb 08 @ TOR W 102 - 98 41 5 - 12 3 - 4 6 - 6 0 4 4 2 2 0 1 2 19
Feb 06 @ BOS L 100 - 111 39 3 - 15 3 - 5 7 - 7 2 2 4 3 1 0 0 2 16
Feb 04 @ NYK W 103 - 94 44 5 - 10 2 - 5 2 - 2 0 5 5 5 2 0 1 1 14
Feb 02 @ CLE L 84 - 98 45 7 - 16 0 - 2 5 - 6 1 5 6 1 1 2 0 1 19
Feb 01 @ MIN L 83 - 104 39 8 - 15 0 - 0 0 - 0 1 2 3 1 1 0 2 6 16
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 vs. ATL W 95 - 88 41 6 - 14 0 - 1 0 - 0 1 4 5 5 0 1 3 0 12
Jan 28 vs. CHA L 100 - 107 48 5 - 10 0 - 1 2 - 2 0 1 1 7 1 0 1 2 12
Jan 26 @ MEM L 120 - 125 47 7 - 14 1 - 2 0 - 0 1 1 2 6 1 0 3 2 15
Jan 25 @ NOH L 92 - 111 37 9 - 17 2 - 4 0 - 0 0 6 6 0 0 0 1 2 20
Jan 23 vs. SAC W 111 - 85 28 2 - 5 1 - 1 2 - 2 1 4 5 6 1 0 1 2 7
Jan 21 vs. UTA L 93 - 109 30 4 - 7 2 - 3 4 - 4 1 3 4 4 0 1 0 0 14
Jan 19 vs. NJN W 120 - 107 43 4 - 8 1 - 1 10 - 12 1 3 4 2 2 0 0 5 19
Jan 18 @ UTA L 88 - 106 35 2 - 6 0 - 0 1 - 2 0 2 2 5 1 1 2 1 5
Jan 15 vs. PHX W 97 - 90 26 6 - 12 0 - 2 0 - 0 1 3 4 2 0 1 1 3 12
Jan 12 vs. DAL L 94 - 95 45 7 - 16 2 - 3 4 - 4 0 4 4 6 0 0 0 2 20
Jan 09 vs. ORL L 106 - 113 33 6 - 13 2 - 5 2 - 2 0 4 4 1 0 0 0 1 16
Jan 06 vs. SAS L 82 - 88 28 4 - 9 1 - 1 0 - 0 1 1 2 0 0 0 1 2 9
Jan 02 vs. NOH L 81 - 95 30 5 - 10 2 - 3 1 - 2 0 1 1 3 1 1 0 1 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. MIN W 91 - 82 37 4 - 12 0 - 5 10 - 10 0 8 8 4 1 0 4 1 18
Dec 28 @ PHX L 88 - 94 38 6 - 14 0 - 1 1 - 1 0 6 6 1 0 2 3 3 13
Dec 27 vs. PHX L 88 - 108 33 6 - 13 0 - 0 2 - 2 0 4 4 1 0 0 1 1 14
Dec 22 @ SAS L 90 - 99 41 7 - 17 1 - 2 1 - 1 1 2 3 5 2 0 3 2 16
Dec 21 @ DAL L 89 - 102 30 5 - 9 2 - 4 1 - 2 0 1 1 0 1 0 0 2 13
Dec 16 @ LAL L 92 - 113 23 3 - 10 0 - 2 0 - 0 2 1 3 1 1 1 1 1 6
Dec 14 @ MEM W 98 - 91 42 6 - 14 2 - 5 3 - 5 1 2 3 6 2 0 5 3 17
Dec 12 @ CHA L 103 - 108 44 3 - 10 2 - 4 4 - 5 0 2 2 4 0 2 1 2 12
Dec 11 @ NJN W 91 - 82 27 2 - 6 1 - 2 1 - 2 1 2 3 2 1 0 2 2 6
Dec 09 vs. MIA L 94 - 100 35 6 - 15 0 - 2 2 - 2 0 0 0 5 1 0 1 2 14
Dec 07 @ SAC W 97 - 87 21 5 - 7 2 - 3 0 - 0 1 2 3 2 0 0 2 4 12
Dec 05 @ OKC L 88 - 95 29 2 - 10 1 - 3 3 - 4 1 3 4 3 2 0 0 4 8
Dec 04 vs. MIL L 78 - 87 26 2 - 9 2 - 3 0 - 0 0 3 3 2 0 0 1 0 6
Dec 02 vs. IND L 95 - 101 38 4 - 12 1 - 2 4 - 4 0 2 2 2 1 0 3 0 13
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Nov 30 @ DEN L 107 - 123 28 3 - 12 0 - 2 1 - 2 0 1 1 0 1 1 3 1 7
Nov 26 vs. HOU L 71 - 88 35 2 - 7 0 - 1 0 - 0 1 2 3 1 1 0 1 2 4
Nov 24 vs. NOH L 89 - 98 46 5 - 15 1 - 5 9 - 10 1 2 3 3 1 0 2 2 20
Nov 23 @ PHX L 94 - 113 35 1 - 5 0 - 1 0 - 0 0 2 2 4 0 2 4 1 2
Nov 21 vs. DEN W 101 - 90 31 4 - 9 1 - 2 5 - 7 0 0 0 5 2 0 4 3 14
Nov 17 vs. CHI L 73 - 92 45 3 - 10 1 - 1 2 - 2 0 4 4 5 1 3 0 0 9
Nov 16 @ GSW L 105 - 122 35 5 - 12 1 - 5 5 - 6 1 2 3 4 1 0 0 1 16
Nov 14 vs. NYK W 84 - 81 28 4 - 9 1 - 3 1 - 2 0 3 3 7 0 0 2 2 10
Nov 07 @ IND W 104 - 89 5 1 - 1 0 - 0 0 - 0 1 0 1 1 1 0 0 1 2
Nov 06 @ CHI W 97 - 91 41 13 - 17 2 - 3 5 - 7 1 2 3 2 0 2 1 2 33
Nov 04 vs. OKC W 115 - 101 30 8 - 16 1 - 3 0 - 1 1 5 6 2 1 0 2 5 17
Nov 02 vs. GSW W 120 - 114 32 9 - 16 2 - 5 1 - 2 1 4 5 3 1 0 2 1 21
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Oct 26 vs. GSW PRE L 103 - 109 27 5 - 12 1 - 4 0 - 0 0 2 2 2 1 0 3 2 11
Oct 24 vs. SAC PRE W 92 - 90 35 3 - 10 0 - 2 5 - 6 0 2 2 4 3 2 3 2 11
Oct 21 @ LAL PRE W 112 - 96 25 3 - 9 0 - 2 1 - 2 2 2 4 6 1 1 0 1 7
Oct 20 vs. PHX PRE W 110 - 103 16 0 - 3 0 - 0 4 - 4 0 2 2 4 0 1 2 1 4
Home Career Season & Totals Season Splits Game Logs Bio
Brand, Elton POS:42 -Forward
Davis, Paul POS:40 -Center
Dickau, Dan POS:10 -Guard
Kaman, Chris POS:35 -Center
Knight, Brevin POS: -Guard
Maggette, Corey POS:50 -Forward
Mobley, Cuttino POS:5 -Guard
Powell, Josh POS: -Forward-Center
Ross, Quinton POS:13 -Guard-Forward
Thomas, Tim POS:2 -Forward
Thornton, Al POS:12 -Forward
 
Copyright © Clippersportal.com, Inc. All rights reserved 2012.